MOLD MATERIALS
Repro 83
Fast-Cast Polyurethane. Standard-Type. Demold Time 60-90 Min.
| Application | Foundry,thermoforming applications,mold making,and in most general plastic casting applications |
| Features | ・Balance of features ・Low viscosity ensures easy pouring characteristics and excellent surface reproduction |
| Manufacturer | Freeman Manufacturing & Supply Company |
| Brand | Repro Fast-Cast Polyurethanes |
| Material | Polyurethane |
| Color | Blue or White |
Physical Properties
| Mix Ratio | 100:100 |
| Gel Time(min.@77°F) | 6-7 |
| Demold Time( min.@77°F) | 60-90 |
| Specific Gravity | 1.9 |
| Hardness(Shore D) | 84 |
| Mixed Viscosity(cps @ 1 min.) | 1,100 |
| Linear Shrinkage(in./in.) | 0.001 |
| CTE(in./in./°F) | - |
| Compressive Strength(psi) | 6,470 |
| Heat Deflection Temp.(@66 psi) | 135°F |
| Flexural Strength(psi) | 5,140 |
| Flexural Modulus(psi) | 939,000 |
| Tensile Strength(psi) | 3,130 |
| Tensile Modulus(psi) | 941,000 |
| Izod impact Strength(ft-lbs./in) | 0.31 |
Packing
| Quart Unit(Net Wt. 5 lbs.) | 6 sets / box |
| Gallon Unit(Net Wt. 20 lbs.) | 1 set / box |


