MOLD MATERIALS
Repro One
Fast-Cast Polyurethane. High Heat-Resistance & Hardness. Demold Time 60-90 Min.
| Application | Durable foundry tooling, thermoforming applications, mold making, as well as most general plastic casting applications. |
| Features | ・Higher heat resistance for elevated temperature applications ・Higher Shore D hardness for improved abrasion resistance ・Lower moisture sensitivity for void-free castings ・Improved release characteristics for easier demold ・Non-settling formulation for fast and easy mixing ・Compatible with most tight-cell expanded polystyrene (Styrofoam) |
| Manufacturer | Freeman Manufacturing & Supply Company |
| Brand | Repro Fast-Cast Polyurethanes |
| Material | Polyurethane |
| Color | Aluminum |
Physical Properties
| Mix Ratio | 100:100 |
| Gel Time(min.@77°F) | 6-7 |
| Demold Time( min.@77°F) | 60-90 |
| Specific Gravity | 1.75 |
| Hardness(Shore D) | 87 |
| Mixed Viscosity(cps @ 1 min.) | 1,500 |
| Linear Shrinkage(in./in.) | 0.001 |
| CTE(in./in./°F) | 1.79 x 10-5 |
| Compressive Strength(psi) | 7,860 |
| Heat Deflection Temp.(@66 psi) | 156°F |
| Flexural Strength(psi) | 4,290 |
| Flexural Modulus(psi) | 799,000 |
| Tensile Strength(psi) | 2,350 |
| Tensile Modulus(psi) | 582,000 |
| Izod impact Strength(ft-lbs./in) | 0.3 |
Packing
| Quart Unit(Net Wt. 5 lbs.) | 6 sets / box |
| Gallon Unit(Net Wt. 20 lbs.) | 1 set / box |


